Fast food · international · Verified
Calories in School Lunch, pizza, sausage topping, thick crust
332kcalper 1 slice per 1/10 pizza (129 g)
About 74 minutes of brisk walking.
| Per 1 slice per 1/10 pizza | Per 100 g | |
|---|---|---|
| Calories | 332 kcal | 257 kcal |
| Protein | 17 g | 13.3 g |
| Carbohydrates | 39 g | 30.6 g |
| Fat | 12 g | 9.1 g |
| Fibre | 5 g | 4 g |
| Sugar | 5 g | 3.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.