Fast food · international · Verified
Calories in School Lunch, pizza, pepperoni topping, thin crust
323kcalper 1 piece 4"x6" (127 g)
About 72 minutes of brisk walking.
| Per 1 piece 4"x6" | Per 100 g | |
|---|---|---|
| Calories | 323 kcal | 254 kcal |
| Protein | 16 g | 12.8 g |
| Carbohydrates | 40 g | 31.2 g |
| Fat | 11 g | 8.6 g |
| Fibre | 5 g | 4.3 g |
| Sugar | 10 g | 7.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.