Fruit and vegetables · international · Verified
Calories in Raspberries, frozen, red, sweetened
258kcalper 1 cup, thawed (250 g)
About 57 minutes of brisk walking.
| Per 1 cup, thawed | Per 100 g | |
|---|---|---|
| Calories | 258 kcal | 103 kcal |
| Protein | 2 g | 0.7 g |
| Carbohydrates | 65 g | 26.2 g |
| Fat | 0 g | 0.2 g |
| Fibre | 11 g | 4.4 g |
| Sugar | 54 g | 21.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.