Fruit and vegetables · international · Verified
Calories in Raisins, dark, seedless
493kcalper 1 cup, packed (165 g)
About 110 minutes of brisk walking.
| Per 1 cup, packed | Per 100 g | |
|---|---|---|
| Calories | 493 kcal | 299 kcal |
| Protein | 5 g | 3.3 g |
| Carbohydrates | 131 g | 79.3 g |
| Fat | 0 g | 0.3 g |
| Fibre | 7 g | 4.5 g |
| Sugar | 108 g | 65.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.