Meat, fish and eggs · international · Verified
Calories in Quail breast, raw
256kcalper 1 unit (yield from 1 lb ready-to cook quai (208 g)
About 57 minutes of brisk walking.
| Per 1 unit (yield from 1 lb ready-to cook quai | Per 100 g | |
|---|---|---|
| Calories | 256 kcal | 123 kcal |
| Protein | 47 g | 22.6 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 6 g | 3 g |
| Fibre | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.