Fruit and vegetables · international · Verified
Calories in Potato pancakes
59kcalper 1 small 2-3/4 in. dia., 5/8 in. thick. (22 g)
About 13 minutes of brisk walking.
| Per 1 small 2-3/4 in. dia., 5/8 in. thick. | Per 100 g | |
|---|---|---|
| Calories | 59 kcal | 268 kcal |
| Protein | 1 g | 6.1 g |
| Carbohydrates | 6 g | 27.8 g |
| Fat | 3 g | 14.8 g |
| Fibre | 1 g | 3.3 g |
| Sugar | 0 g | 1.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.