Fast food · international · Verified
Calories in POPEYES, Fried Chicken, Mild, Breast
532kcalper 1 breast, with skin (194 g)
About 118 minutes of brisk walking.
| Per 1 breast, with skin | Per 100 g | |
|---|---|---|
| Calories | 532 kcal | 274 kcal |
| Protein | 42 g | 21.7 g |
| Carbohydrates | 19 g | 9.8 g |
| Fat | 32 g | 16.5 g |
| Fibre | 1 g | 0.4 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.