Fruit and vegetables · international · Verified
Calories in Pomegranates, raw
72kcalper 0.5 cup arils (seed/juice sacs) (87 g)
About 16 minutes of brisk walking.
| Per 0.5 cup arils (seed/juice sacs) | Per 100 g | |
|---|---|---|
| Calories | 72 kcal | 83 kcal |
| Protein | 1 g | 1.7 g |
| Carbohydrates | 16 g | 18.7 g |
| Fat | 1 g | 1.2 g |
| Fibre | 3 g | 4 g |
| Sugar | 12 g | 13.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.