Fruit and vegetables · international · Verified
Calories in Plums, dried (prunes), uncooked
418kcalper 1 cup, pitted (174 g)
About 93 minutes of brisk walking.
| Per 1 cup, pitted | Per 100 g | |
|---|---|---|
| Calories | 418 kcal | 240 kcal |
| Protein | 4 g | 2.2 g |
| Carbohydrates | 111 g | 63.9 g |
| Fat | 1 g | 0.4 g |
| Fibre | 12 g | 7.1 g |
| Sugar | 66 g | 38.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.