Fruit and vegetables · international · Verified
Calories in Plums, dried (prunes), stewed, without added sugar
265kcalper 1 cup, pitted (248 g)
About 59 minutes of brisk walking.
| Per 1 cup, pitted | Per 100 g | |
|---|---|---|
| Calories | 265 kcal | 107 kcal |
| Protein | 2 g | 1 g |
| Carbohydrates | 70 g | 28.1 g |
| Fat | 0 g | 0.2 g |
| Fibre | 8 g | 3.1 g |
| Sugar | 62 g | 25 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.