Fruit and vegetables · international · Verified
Calories in Plums, canned, purple, water pack
102kcalper 1 cup, pitted (249 g)
About 23 minutes of brisk walking.
| Per 1 cup, pitted | Per 100 g | |
|---|---|---|
| Calories | 102 kcal | 41 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 27 g | 11 g |
| Fat | 0 g | 0 g |
| Fibre | 2 g | 0.9 g |
| Sugar | 25 g | 10.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.