Fruit and vegetables · international · Verified
Calories in Plums, canned, heavy syrup, drained
163kcalper 1 cup, with pits, yields (183 g)
About 36 minutes of brisk walking.
| Per 1 cup, with pits, yields | Per 100 g | |
|---|---|---|
| Calories | 163 kcal | 89 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 42 g | 23.1 g |
| Fat | 0 g | 0.1 g |
| Fibre | 3 g | 1.5 g |
| Sugar | 39 g | 21.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.