Fast food · international · Verified
Calories in Pizza, pepperoni topping, crust, frozen
348kcalper 0.25 pizza 12" diameter (127 g)
About 77 minutes of brisk walking.
| Per 0.25 pizza 12" diameter | Per 100 g | |
|---|---|---|
| Calories | 348 kcal | 274 kcal |
| Protein | 18 g | 14.4 g |
| Carbohydrates | 31 g | 24.7 g |
| Fat | 17 g | 13.1 g |
| Fibre | 3 g | 2 g |
| Sugar | 4 g | 3.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.