Fast food · international · Verified
Calories in PIZZA HUT 14" Pepperoni Pizza, Hand-Tossed Crust
320kcalper 1 slice (110 g)
About 71 minutes of brisk walking.
| Per 1 slice | Per 100 g | |
|---|---|---|
| Calories | 320 kcal | 291 kcal |
| Protein | 13 g | 12.2 g |
| Carbohydrates | 35 g | 32.1 g |
| Fat | 14 g | 12.6 g |
| Fibre | 3 g | 2.6 g |
| Sugar | 3 g | 2.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.