Fruit and vegetables · international · Verified
Calories in Pineapple, raw, extra sweet variety
84kcalper 1 cup, chunks (165 g)
About 19 minutes of brisk walking.
| Per 1 cup, chunks | Per 100 g | |
|---|---|---|
| Calories | 84 kcal | 51 kcal |
| Protein | 1 g | 0.5 g |
| Carbohydrates | 22 g | 13.5 g |
| Fat | 0 g | 0.1 g |
| Fibre | 2 g | 1.4 g |
| Sugar | 17 g | 10.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.