Fruit and vegetables · international · Verified
Calories in Pineapple, frozen, chunks, sweetened
211kcalper 1 cup, chunks (245 g)
About 47 minutes of brisk walking.
| Per 1 cup, chunks | Per 100 g | |
|---|---|---|
| Calories | 211 kcal | 86 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 54 g | 22.2 g |
| Fat | 0 g | 0.1 g |
| Fibre | 3 g | 1.1 g |
| Sugar | 52 g | 21.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.