Fruit and vegetables · international · Verified
Calories in Pineapple, canned, water pack, solids and liquids
79kcalper 1 cup, crushed, sliced, or chunks (246 g)
About 18 minutes of brisk walking.
| Per 1 cup, crushed, sliced, or chunks | Per 100 g | |
|---|---|---|
| Calories | 79 kcal | 32 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 20 g | 8.3 g |
| Fat | 0 g | 0.1 g |
| Fibre | 2 g | 0.8 g |
| Sugar | 18 g | 7.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.