Fruit and vegetables · international · Verified
Calories in Pineapple, canned, light syrup pack, solids and liquids
131kcalper 1 cup, crushed, sliced, or chunks (252 g)
About 29 minutes of brisk walking.
| Per 1 cup, crushed, sliced, or chunks | Per 100 g | |
|---|---|---|
| Calories | 131 kcal | 52 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 34 g | 13.5 g |
| Fat | 0 g | 0.1 g |
| Fibre | 2 g | 0.8 g |
| Sugar | 32 g | 12.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.