Fruit and vegetables · international · Verified
Calories in Pineapple, canned, juice pack, solids and liquids
149kcalper 1 cup, crushed, sliced, or chunks (249 g)
About 33 minutes of brisk walking.
| Per 1 cup, crushed, sliced, or chunks | Per 100 g | |
|---|---|---|
| Calories | 149 kcal | 60 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 39 g | 15.7 g |
| Fat | 0 g | 0.1 g |
| Fibre | 2 g | 0.8 g |
| Sugar | 36 g | 14.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.