Fruit and vegetables · international · Verified
Calories in Pineapple, canned, juice pack, drained
109kcalper 1 cup, chunks (181 g)
About 24 minutes of brisk walking.
| Per 1 cup, chunks | Per 100 g | |
|---|---|---|
| Calories | 109 kcal | 60 kcal |
| Protein | 1 g | 0.5 g |
| Carbohydrates | 28 g | 15.6 g |
| Fat | 0 g | 0.1 g |
| Fibre | 2 g | 1.3 g |
| Sugar | 26 g | 14.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.