Fruit and vegetables · international · Verified
Calories in Pineapple, canned, heavy syrup pack, solids and liquids
198kcalper 1 cup, crushed, sliced, or chunks (254 g)
About 44 minutes of brisk walking.
| Per 1 cup, crushed, sliced, or chunks | Per 100 g | |
|---|---|---|
| Calories | 198 kcal | 78 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 51 g | 20.2 g |
| Fat | 0 g | 0.1 g |
| Fibre | 2 g | 0.8 g |
| Sugar | 43 g | 16.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.