Breads · international · Verified
Calories in Pillsbury Golden Layer Buttermilk Biscuits, Artificial Flavor
104kcalper 1 serving (34 g)
About 23 minutes of brisk walking.
| Per 1 serving | Per 100 g | |
|---|---|---|
| Calories | 104 kcal | 307 kcal |
| Protein | 2 g | 5.9 g |
| Carbohydrates | 14 g | 41.2 g |
| Fat | 5 g | 13.2 g |
| Fibre | 0 g | 1.2 g |
| Sugar | 2 g | 5.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.