Fruit and vegetables · international · Verified
Calories in Pigeonpeas, immature seeds, cooked, boiled
170kcalper 1 cup (153 g)
About 38 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 170 kcal | 111 kcal |
| Protein | 9 g | 6 g |
| Carbohydrates | 30 g | 19.5 g |
| Fat | 2 g | 1.4 g |
| Fibre | 6 g | 4.2 g |
| Sugar | 4 g | 2.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.