Breads · international · Verified
Calories in Pie crust, deep dish, frozen, unbaked
1053kcalper 1 pie crust (average weight) (225 g)
About 234 minutes of brisk walking.
| Per 1 pie crust (average weight) | Per 100 g | |
|---|---|---|
| Calories | 1053 kcal | 468 kcal |
| Protein | 12 g | 5.5 g |
| Carbohydrates | 105 g | 46.8 g |
| Fat | 65 g | 28.7 g |
| Fibre | 3 g | 1.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.