Breads · international · Verified
Calories in Pie crust, deep dish, frozen, baked
1052kcalper 1 pie crust (average weight) (202 g)
About 234 minutes of brisk walking.
| Per 1 pie crust (average weight) | Per 100 g | |
|---|---|---|
| Calories | 1052 kcal | 521 kcal |
| Protein | 12 g | 6.1 g |
| Carbohydrates | 106 g | 52.5 g |
| Fat | 64 g | 31.8 g |
| Fibre | 5 g | 2.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.