Breads · international · Verified
Calories in Pie Crust, Cookie-type, Graham Cracker, Ready Crust
917kcalper 1 crust (183 g)
About 204 minutes of brisk walking.
| Per 1 crust | Per 100 g | |
|---|---|---|
| Calories | 917 kcal | 501 kcal |
| Protein | 9 g | 5.1 g |
| Carbohydrates | 118 g | 64.3 g |
| Fat | 45 g | 24.8 g |
| Fibre | 3 g | 1.9 g |
| Sugar | 33 g | 18.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.