Breads · international · Verified
Calories in Pie, blueberry
290kcalper 1 piece (1/8 of 9" dia) (125 g)
About 64 minutes of brisk walking.
| Per 1 piece (1/8 of 9" dia) | Per 100 g | |
|---|---|---|
| Calories | 290 kcal | 232 kcal |
| Protein | 2 g | 1.8 g |
| Carbohydrates | 44 g | 34.9 g |
| Fat | 13 g | 10 g |
| Fibre | 1 g | 1 g |
| Sugar | 12 g | 9.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.