Fruit and vegetables · international · Verified
Calories in Pickles, cucumber, sweet, low sodium (includes bread and butter
7kcalper 1 slice (6 g)
About 2 minutes of brisk walking.
| Per 1 slice | Per 100 g | |
|---|---|---|
| Calories | 7 kcal | 122 kcal |
| Protein | 0 g | 0.4 g |
| Carbohydrates | 2 g | 33.7 g |
| Fat | 0 g | 0.3 g |
| Fibre | 0 g | 1.1 g |
| Sugar | 2 g | 26.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.