Fruit and vegetables · international · Verified
Calories in Pickles, cucumber, sweet (includes bread and butter pickles)
146kcalper 1 cup, chopped (160 g)
About 32 minutes of brisk walking.
| Per 1 cup, chopped | Per 100 g | |
|---|---|---|
| Calories | 146 kcal | 91 kcal |
| Protein | 1 g | 0.6 g |
| Carbohydrates | 34 g | 21.2 g |
| Fat | 1 g | 0.4 g |
| Fibre | 2 g | 1 g |
| Sugar | 29 g | 18.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.