Fruit and vegetables · international · Verified
Calories in Pickles, chowchow, with cauliflower onion mustard, sweet
296kcalper 1 cup (245 g)
About 66 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 296 kcal | 121 kcal |
| Protein | 4 g | 1.5 g |
| Carbohydrates | 65 g | 26.6 g |
| Fat | 2 g | 0.9 g |
| Fibre | 4 g | 1.5 g |
| Sugar | 59 g | 23.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.