Fruit and vegetables · international · Verified
Calories in Persimmons, japanese, raw
118kcalper 1 fruit (2-1/2" dia) (168 g)
About 26 minutes of brisk walking.
| Per 1 fruit (2-1/2" dia) | Per 100 g | |
|---|---|---|
| Calories | 118 kcal | 70 kcal |
| Protein | 1 g | 0.6 g |
| Carbohydrates | 31 g | 18.6 g |
| Fat | 0 g | 0.2 g |
| Fibre | 6 g | 3.6 g |
| Sugar | 21 g | 12.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.