Fruit and vegetables · international · Verified
Calories in Peas, green (includes baby and lesuer types), canned, drained solids
119kcalper 1 cup (175 g)
About 26 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 119 kcal | 68 kcal |
| Protein | 8 g | 4.5 g |
| Carbohydrates | 20 g | 11.4 g |
| Fat | 1 g | 0.8 g |
| Fibre | 9 g | 4.9 g |
| Sugar | 5 g | 3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.