Fruit and vegetables · international · Verified
Calories in Peas, green, frozen, cooked
62kcalper 0.5 cup (80 g)
About 14 minutes of brisk walking.
| Per 0.5 cup | Per 100 g | |
|---|---|---|
| Calories | 62 kcal | 78 kcal |
| Protein | 4 g | 5.2 g |
| Carbohydrates | 11 g | 14.3 g |
| Fat | 0 g | 0.3 g |
| Fibre | 4 g | 4.5 g |
| Sugar | 4 g | 4.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.