Fruit and vegetables · international · Verified
Calories in Peas, green, canned, pack
72kcalper 0.5 cup (124 g)
About 16 minutes of brisk walking.
| Per 0.5 cup | Per 100 g | |
|---|---|---|
| Calories | 72 kcal | 58 kcal |
| Protein | 4 g | 3 g |
| Carbohydrates | 13 g | 10.6 g |
| Fat | 1 g | 0.5 g |
| Fibre | 4 g | 3.3 g |
| Sugar | 4 g | 3.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.