Fruit and vegetables · international · Verified
Calories in Peas, green, canned, no salt added
59kcalper 0.5 cup (85 g)
About 13 minutes of brisk walking.
| Per 0.5 cup | Per 100 g | |
|---|---|---|
| Calories | 59 kcal | 69 kcal |
| Protein | 4 g | 4.4 g |
| Carbohydrates | 11 g | 12.6 g |
| Fat | 0 g | 0.4 g |
| Fibre | 3 g | 4.1 g |
| Sugar | 4 g | 4.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.