Fruit and vegetables · international · Verified
Calories in Peas, edible-podded, raw
41kcalper 1 cup, chopped (98 g)
About 9 minutes of brisk walking.
| Per 1 cup, chopped | Per 100 g | |
|---|---|---|
| Calories | 41 kcal | 42 kcal |
| Protein | 3 g | 2.8 g |
| Carbohydrates | 7 g | 7.6 g |
| Fat | 0 g | 0.2 g |
| Fibre | 3 g | 2.6 g |
| Sugar | 4 g | 4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.