Fruit and vegetables · international · Verified
Calories in Peas and onions, frozen, cooked, boiled
81kcalper 1 cup (180 g)
About 18 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 81 kcal | 45 kcal |
| Protein | 5 g | 2.5 g |
| Carbohydrates | 16 g | 8.6 g |
| Fat | 0 g | 0.2 g |
| Fibre | 4 g | 2.2 g |
| Sugar | 7 g | 3.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.