Fruit and vegetables · international · Verified
Calories in Peas and carrots, frozen, cooked, boiled
38kcalper 0.5 cup (80 g)
About 8 minutes of brisk walking.
| Per 0.5 cup | Per 100 g | |
|---|---|---|
| Calories | 38 kcal | 48 kcal |
| Protein | 2 g | 3.1 g |
| Carbohydrates | 8 g | 10.1 g |
| Fat | 0 g | 0.4 g |
| Fibre | 2 g | 3.1 g |
| Sugar | 3 g | 4.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.