Fruit and vegetables · international · Verified
Calories in Pears, dried, sulfured, uncooked
472kcalper 1 cup, halves (180 g)
About 105 minutes of brisk walking.
| Per 1 cup, halves | Per 100 g | |
|---|---|---|
| Calories | 472 kcal | 262 kcal |
| Protein | 3 g | 1.9 g |
| Carbohydrates | 125 g | 69.7 g |
| Fat | 1 g | 0.6 g |
| Fibre | 14 g | 7.5 g |
| Sugar | 112 g | 62.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.