Fruit and vegetables · international · Verified
Calories in Pears, dried, sulfured, stewed
324kcalper 1 cup, halves (255 g)
About 72 minutes of brisk walking.
| Per 1 cup, halves | Per 100 g | |
|---|---|---|
| Calories | 324 kcal | 127 kcal |
| Protein | 2 g | 0.9 g |
| Carbohydrates | 86 g | 33.8 g |
| Fat | 1 g | 0.3 g |
| Fibre | 16 g | 6.4 g |
| Sugar | 70 g | 27.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.