Fruit and vegetables · international · Verified
Calories in Pears, asian, raw
51kcalper 1 fruit 2-1/4" high x 2-1/2" dia (122 g)
About 11 minutes of brisk walking.
| Per 1 fruit 2-1/4" high x 2-1/2" dia | Per 100 g | |
|---|---|---|
| Calories | 51 kcal | 42 kcal |
| Protein | 1 g | 0.5 g |
| Carbohydrates | 13 g | 10.7 g |
| Fat | 0 g | 0.2 g |
| Fibre | 4 g | 3.6 g |
| Sugar | 9 g | 7.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.