Grains and legumes · international · Verified
Calories in Peanut butter with omega-3, creamy
97kcalper 1 tbsp (16 g)
About 22 minutes of brisk walking.
| Per 1 tbsp | Per 100 g | |
|---|---|---|
| Calories | 97 kcal | 608 kcal |
| Protein | 4 g | 24.5 g |
| Carbohydrates | 3 g | 17 g |
| Fat | 9 g | 54.2 g |
| Fibre | 1 g | 6.1 g |
| Sugar | 0 g | 3.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.