Grains and legumes · international · Verified
Calories in Peanut butter, chunky, vitamin and mineral fortified
190kcalper 2 tbsp (32 g)
About 42 minutes of brisk walking.
| Per 2 tbsp | Per 100 g | |
|---|---|---|
| Calories | 190 kcal | 593 kcal |
| Protein | 8 g | 26.1 g |
| Carbohydrates | 6 g | 17.7 g |
| Fat | 16 g | 51.5 g |
| Fibre | 2 g | 5.7 g |
| Sugar | 4 g | 10.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.