Fruit and vegetables · international · Verified
Calories in Peaches, dried, sulfured, uncooked
382kcalper 1 cup, halves (160 g)
About 85 minutes of brisk walking.
| Per 1 cup, halves | Per 100 g | |
|---|---|---|
| Calories | 382 kcal | 239 kcal |
| Protein | 6 g | 3.6 g |
| Carbohydrates | 98 g | 61.3 g |
| Fat | 1 g | 0.8 g |
| Fibre | 13 g | 8.2 g |
| Sugar | 67 g | 41.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.