Fruit and vegetables · international · Verified
Calories in Peaches, canned, water pack, solids and liquids
59kcalper 1 cup, halves or slices (244 g)
About 13 minutes of brisk walking.
| Per 1 cup, halves or slices | Per 100 g | |
|---|---|---|
| Calories | 59 kcal | 24 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 15 g | 6.1 g |
| Fat | 0 g | 0.1 g |
| Fibre | 3 g | 1.3 g |
| Sugar | 12 g | 4.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.