Fruit and vegetables · international · Verified
Calories in Parsnips, cooked, boiled, drained
55kcalper 0.5 cup slices (78 g)
About 12 minutes of brisk walking.
| Per 0.5 cup slices | Per 100 g | |
|---|---|---|
| Calories | 55 kcal | 71 kcal |
| Protein | 1 g | 1.3 g |
| Carbohydrates | 13 g | 17 g |
| Fat | 0 g | 0.3 g |
| Fibre | 3 g | 3.6 g |
| Sugar | 4 g | 4.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.