Fruit and vegetables · international · Verified
Calories in Oranges, raw, Florida
85kcalper 1 cup sections, without membranes (185 g)
About 19 minutes of brisk walking.
| Per 1 cup sections, without membranes | Per 100 g | |
|---|---|---|
| Calories | 85 kcal | 46 kcal |
| Protein | 1 g | 0.7 g |
| Carbohydrates | 21 g | 11.5 g |
| Fat | 0 g | 0.2 g |
| Fibre | 4 g | 2.4 g |
| Sugar | 17 g | 9.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.