Fruit and vegetables · international · Verified
Calories in Orange-grapefruit juice, canned or bottled, unsweetened
106kcalper 1 cup (247 g)
About 24 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 106 kcal | 43 kcal |
| Protein | 1 g | 0.6 g |
| Carbohydrates | 25 g | 10.3 g |
| Fat | 0 g | 0.1 g |
| Fibre | 0 g | 0.1 g |
| Sugar | 25 g | 10.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.