Fruit and vegetables · international · Verified
Calories in Onions, young green, tops only
2kcalper 1 tbsp (6 g)
About 0 minutes of brisk walking.
| Per 1 tbsp | Per 100 g | |
|---|---|---|
| Calories | 2 kcal | 27 kcal |
| Protein | 0 g | 1 g |
| Carbohydrates | 0 g | 5.7 g |
| Fat | 0 g | 0.5 g |
| Fibre | 0 g | 1.8 g |
| Sugar | 0 g | 3.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.