Fruit and vegetables · international · Verified
Calories in Onions, spring or scallions (includes tops and bulb), raw
32kcalper 1 cup, chopped (100 g)
About 7 minutes of brisk walking.
| Per 1 cup, chopped | Per 100 g | |
|---|---|---|
| Calories | 32 kcal | 32 kcal |
| Protein | 2 g | 1.8 g |
| Carbohydrates | 7 g | 7.3 g |
| Fat | 0 g | 0.2 g |
| Fibre | 3 g | 2.6 g |
| Sugar | 2 g | 2.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.